Here are some common conversions from the US Standard measures to Metric.
Liquors:
| Approx. Amount | ||
| tsp | 5 mL | 1 shooter |
| tbl | 15 mL | 1 shooter |
| ¼ ounce | 7.5 mL | 1 shooter |
| ½ ounce | 15 mL | 1 shooter |
| ¾ ounce | 22.5 mL | 1 shooter |
| 1 ounce | 30 mL | 1 shooter |
| ¼ cup | 59 mL | 2 shooters |
| ½ cup | 118 mL | ½ Pint |
| ¾ cup | 177 mL | ½ Pint |
| 1 cup | 236 mL | ½ Pint + 1 shooter |
| 1 ¼ cups | 295 mL | 1 Pint |
| 1 ½ cups | 354 mL | 1 Pint + 1 shooter |
| 1 ¾ cups | 413 mL | 1 Pint + 1 shooter |
| 2 cups | 472 mL | 1 ½ Pints |
Beers:
| Barrell | # of 12oz Cans | # of Cases |
| ½ | 140 | 5.8 |
| ¼ | 82 | 3.4 |
| Pony | 14 |
Liquor Bottles:
| shooter | 50 mL |
| ½ Pint | 200 mL |
| Pint | 375 mL |
| Fifth | 750 mL |
| Liter | 1 L |